PCFMA is happy to announce the launch of the Market Match program in partnership with its sister organization, Fresh Approach.
Market Match provides an incentive to CalFresh recipients to purchase food at farmers’ markets with their EBT card. Each day they purchase $10 or more in tokens to shop the market, they receive an additional $5 in tokens for free. To learn more about the CalFresh program, including eligibility and how to apply, see the state’s Department of Social Services website.
Market Match is launching in five farmers’ market in March:
- Fillmore Farmers’ Market – Saturday, March 3
- Berryessa Farmers’ Market – Saturday, March 3
- Vallejo Farmers’ Market – Saturday, March 3
- Jack London Square Farmers’ Market – Sunday, March 4
- Martinez Farmers’ Market – Sunday, March 4
Last year, this program helped to introduce farmers’ markets to over 1400 new shoppers who rely on CalFresh for their food purchases. In a focus group of CalFresh recipients participating in the program in 2011, we learned that thanks to the incentive program, CalFresh recipients ate more fruits and vegetables, ate less processed food, and were better able to budget their food dollars so they were less likely to run out of money before the end of the month.
The Market Match program, which was known as Extra Five in previous years, is supported by Roots of Change as a part of California Farmers’ Market Consortium.
Market Match will be operated in the following PCFMA farmers’ markets on the dates listed below.
| Alameda County | ||
| Farmers’ Market Name | Market Day | Market Match Program Operates |
| Alameda CFM | Tuesday | May 7 to December 18 |
| Alameda Sat CFM | Saturday | May 5 to December 29 |
| Dublin CFM | Thursday | May 3 to September 27 |
| Irvington CFM | Sunday | May 6 to December 30 |
| Kaiser Fremont CFM | Thursday | May 2 to December 13 |
| Kaiser Hayward CFM | Wednesday | May 1 to December 12 |
| Kaiser Oakland CFM | Friday | May 4 to December 14 |
| Kaiser Union City CFM | Tuesday | May 7 to December 11 |
| Livermore CFM | Thursday | May 17 to October 28 |
| Livermore Sunday CFM | Sunday | May 6 to December 30 |
| Pleasanton CFM | Saturday | May 5 to December 29 |
| San Leandro Downtown CFM | Wednesday | May 2 to October 17 |
| San Lorenzo CFM | Saturday | May 5 to October 27 |
| Union City CFM | Saturday | May 5 to December 29 |
| Contra Costa County | ||
| Farmers’ Market Name | Market Day | Market Match Program Operates |
| Brentwood CFM | Saturday | May 5 to November 17 |
| Clayton CFM | Saturday | May 12 to October 27 |
| Concord Thurs. CFM | Thursday | May 3 to October 25 |
| Concord Tues. CFM | Tuesday | May 7 to December 18 |
| Danville CFM | Saturday | May 5 to December 29 |
| Kaiser Antioch CFM | Thursday | May 3 to October 25 |
| Kaiser Martinez CFM | Thursday | May 3 to October 25 |
| Kaiser Walnut Creek CFM | Tuesday | May 7 to December 11 |
| Martinez CFM | Thursday | May 3 to October 25 |
| Pinole CFM | Saturday | May 5 to December 29 |
| Pittsburg CFM | Saturday | May 5 to October 27 |
| Pleasant Hill CFM | Saturday | May 5 to November 17 |
| Point Richmond CFM | Wednesday | May 2 to September 26 |
| Somersville Towne Center CFM | Sunday | May 13 to September 30 |
| San Francisco County | ||
| Farmers’ Market Name | Market Day | Market Match Program Operates |
| Castro CFM | Wednesday | May 2 to December 19 |
| Divisadero CFM | Sunday | May 6 to December 30 |
| Glen Park CFM | Sunday | May 6 to December 30 |
| Inner Sunset CFM | Sunday | May 6 to December 30 |
| Kaiser San Francisco CFM | Wednesday | May 1 to December 12 |
| UCSF Mission Bay CFM | Wednesday | May 2 to November 14 |
| UCSF Parnassus CFM | Wednesday | May 1 to December 12 |
| Upper Haight CFM | Wednesday | May 2 to October 24 |
| San Joaquin County | ||
| Farmers’ Market Name | Market Day | Market Match Program Operates |
| Brookside CFM | Thursday | May 24 to September 27 |
| Stonecreek Village CFM | Saturday | May 12 to October 6 |
| San Mateo County | ||
| Farmers’ Market Name | Market Day | Market Match Program Operates |
| Belmont CFM | Sunday | May 6 to December 30 |
| Kaiser Redwood City CFM | Wednesday | May 2 to September 19 |
| Kaiser South San Francisco CFM | Tuesday | May 1 to October 16 |
| San Bruno CFM | Sunday | May 6 to November 18 |
| San Mateo at 25th Avenue CFM | Tuesday | May 8 to October 16 |
| San Mateo Event Center CFM | Wednesday | May 2 to November 14 |
| San Mateo Sat. CFM | Saturday | May 5 to December 29 |
| South San Francisco CFM | Saturday | May 5 to October 27 |
| Santa Clara County | ||
| Farmers’ Market Name | Market Day | Market Match Program Operates |
| Alum Rock Village CFM | Sunday | May 6 to December 30 |
| Evergreen Sunday CFM | Sunday | May 6 to December 30 |
| Evergreen Wednesday CFM | Wednesday | May 1 to December 26 |
| Kaiser San Jose CFM | Friday | May 4 to December 14 |
| Kaiser Santa Clara CFM | Thursday | May 2 to December 13 |
| Milpitas CFM | Sunday | May 6 to December 30 |
| San Jose Downtown CFM | Friday | May 4 to November 16 |
| Santa Teresa CFM | Saturday | May 5 to December 29 |
| VA Palo Alto CFM | Wednesday | May 2 to November 14 |
| Vallco CFM | Friday | May 4 to December 28 |
| Vietnamtown CFM | Saturday | May 5 to December 29 |
| Solano County | |||
| Farmers’ Market Name | Market Day | Market Match Program Operates | |
| Fairfield CFM | Thursday | May 3 to October 4 | |
| Kaiser Vallejo CFM | Friday | May 4 to December 14 | |
| Vacaville CFM | Saturday | May 5 to October 13 | |


